Главная / Цветные лазерные принтеры Ricoh / Цветной лазерный принтер Ricoh SP C261SFNw
Цветной лазерный принтер Ricoh SP C261SFNw
Запросить специальную цену
Warm-up time | 30 seconds |
First output speed - Full colour | 14 seconds |
First output speed - B/W | 14 seconds |
Continuous output speed - Full colour | 20 pages per minute |
Continuous output speed - B/W | 20 pages per minute |
CPU - Intel Celeron-M | 400 MHz |
Memory - Standard | 256 MB |
Memory - Maximum | 256 MB |
Duty cycle | 30000 prints per month |
Duplex | Yes |
Dimensions (W x D x H) | SP C260SFNw: 420 x 493 x 460 mm, SP C261SFNw: 420 x 493 x 473 mm, SP C260DNw: 400 x 450 x 320 mm, SP C261DNw: 400 x 450 x 320 mm |
Weight | 30 kg |
Power source | 220 - 240 V, 50/60 Hz |
All-in-one cartridge capacity (regular yield) - Black | 2000 prints |
All-in-one cartridge capacity (regular yield) - Cyan | 1600 prints |
All-in-one cartridge capacity (regular yield) - Magenta | 1600 prints |
All-in-one cartridge capacity (regular yield) - Yellow | 1600 prints |
Starter kit - Black | 1000 prints |
Starter kit - Cyan | 1000 prints |
Starter kit - Magenta | 1000 prints |
Starter kit - Yellow | 1000 prints |
Document feeder - Single Pass DF | 50 sheets |
Multiple copying | Up to 99 copies |
Zoom | From 25% to 400% in 1% steps |
Power consumption - Maximum | 1.3 kW |
Power consumption - Ready mode | 60.7 W |
Power consumption - Sleep mode | Less than 1.3 W |
Power consumption - TEC (Typical Electricity Consumption) | 1.303 kWh |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Internet Fax | Yes |
Recommended paper size - Standard paper tray(s) | A4, A5, A6, B5, B6 |
Recommended paper size - Bypass tray | A4, A5, A6, B5, B6 |
Paper input capacity - Standard | 251 sheets |
Paper input capacity - Maximum | 751 sheets |
Paper output capacity - Standard | 150 sheets |
Paper weight - Paper tray(s) | 60 - 160 g/m² |
Paper weight - Bypass tray | 60 - 160 g/m² |
Printer language | PCL5c, PCL6, PDF, PostScript 3 (emulation) |
Print resolution - Maximum | 2,400 x 600 dpi |
Interface - Standard | USB 2.0, Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
Windows® environments | Windows® Vista, Windows® 7, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 |
Mac OS environments | Macintosh OS X v10.9 or later |
UNIX environments - UNIX Sun® Solaris | 2.9, 2.10 |
UNIX environments - HP-UX | 11.x, 11i v2, 11i v3 |
UNIX environments - SCO OpenServer | 5.0.7, 6.0 |
UNIX environments - RedHat® Linux Enterprise | 4, 5, 6 |
UNIX environments - IBM® AIX | 5L v5.3, 5L v6.1, 5L v7.1 |
SPDF | Yes |
Scanning speed - 300 dpi | Full colour,Maximum 12 ipm, Full colour,A3,Maximum originals per minute, B/W,A3,Maximum originals per minute |
Bundled drivers | Network TWAIN, Scanner utility |
Scan to | E-mail, Folder, USB |
Оставьте отзыв
Заполните обязательные поля *.