Главная / Цветные лазерные принтеры Ricoh / Цветной лазерный принтер Ricoh SP C360DNw
Цветной лазерный принтер Ricoh SP C360DNw
Запросить специальную цену
Technology | LED |
Warm-up time | 20 seconds |
First output speed - Full colour | 8.6 seconds |
First output speed - B/W | 7.2 seconds |
Print speed - Full colour | 30 pages per minute |
Print speed - B/W | 30 pages per minute |
CPU | 88PA6270(1.2GHz) |
Memory - Standard | 512 MB |
Memory - Maximum | 512 MB |
Duty cycle | 75,000 prints per month |
Duplex | Yes |
Dimensions (W x D x H) | 400 x 515 x 360 mm |
Weight | 32 kg |
Power source | 220 - 240 V, 50/60 Hz |
Starter toner - Black | 2,500 prints |
Starter toner - Cyan | 1,500 prints |
Starter toner - Magenta | 1,500 prints |
Starter toner - Yellow | 1,500 prints |
PCU yield - Black | 15,000 prints |
PCU yield - Cyan | 12,000 prints |
PCU yield - Magenta | 12,000 prints |
PCU yield - Yellow | 12,000 prints |
Toner cartridge (regular yield) - Black | 2,500 prints |
Toner cartridge (regular yield) - Cyan | 1,500 prints |
Toner cartridge (regular yield) - Magenta | 1,500 prints |
Toner cartridge (regular yield) - Yellow | 1,500 prints |
Toner cartridge (high yield) - Black | 7,000 prints |
Toner cartridge (high yield) - Cyan | 5,000 prints |
Toner cartridge (high yield) - Magenta | 5,000 prints |
Toner cartridge (high yield) - Yellow | 5,000 prints |
Power consumption - Maximum | 1.2 kW |
Power consumption - Ready mode | 60 W |
Power consumption - Sleep mode | Less than 1 W |
Power consumption - TEC (Typical Electricity Consumption) | 1.227 kWh |
Recommended paper size - Standard paper tray(s) | A4, A5, A6, B5, B6 |
Recommended paper size - Bypass tray | A4, A5, A6, B5, B6 |
Paper input capacity - Maximum | 850 sheets |
Paper output capacity - Maximum | 200 sheets |
Paper weight - Paper tray(s) | 56 - 220 g/m² |
Paper weight - Bypass tray | 56 - 220 g/m² |
Media capability | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Special paper, Label paper, Envelopes, Bond, Cardstock, Coated paper, Glossy paper |
Printer language - Standard | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
Print resolution | 600 x 600 dpi, 600 x 1,200 dpi equivalent, 600 x 2,400 dpi equivalent, 1,200 x 1,200 dpi |
Fonts | PCL |
Fonts - PS3 (Emulation) | International fonts: 13 Intellifonts, 80 Roman fonts |
Interface - Standard | USB 2.0, Wireless LAN (IEEE 802.11a/b/g/n), Ethernet 10 base-T/100 base-TX/1000 base-T, USB 2.0 Host |
Mobile printing capability | Apple AirPrint™, Mopria, Google Cloud Print, NFC, Ricoh Smart Device Print & Scan, Ricoh Smart Device Connector |
Network protocol | TCP/IP |
Windows® environments | Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 |
Mac OS environments | Macintosh OS X v10.9 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX |
SAP® R/3® environments | SAP® R/3®, SAP® R/4® |
Other supported environments | NDPS Gateway, AS/400® using OS/400 Host Print Transform, IBM iSeries |
Оставьте отзыв
Заполните обязательные поля *.