Главная / Архив моделей Ricoh / Цифровое МФУ Ricoh Aficio MP7502SP
Цифровое МФУ Ricoh Aficio MP7502SP
Запросить специальную цену
Specifications
Memory (RAM) | 1.5 GB max | |
HDD | 250 GB | |
First Copy Out Time | 3.2 seconds | |
Recovery Time to Print Ready Mode | 30 seconds | |
Copy Speed | 75 copies/minute multiple sets (Letter LEF) | |
Original Size | Up to 11" x 17" | |
Copy Size | 5.5" x 8.5" – 11" x 17" | |
Copy Resolution | True 600 x 600 dpi | |
Grayscales | 256 levels | |
Zoom | 25% – 400% in 1% increments | |
Paper Capacity | Standard: Tray 1: 1,550 sheets x 2 (tandem) = 3,100 (Letter); Trays 2 & 3: 550 sheets each (user adjustable) Bypass: 100 sheets Total Standard/Max: 4,300/8,300 sheets |
|
Paper Weight | Trays 1 – 2: 52 – 169 g/m² (14 lb. Bond – 45 lb. Bond) Tray 3: 52 – 216 g/m² (14 lb. Bond – 80 lb. Cover) |
|
Power Requirements | 120V/60Hz/20A (Requires dedicated 20A outlet) | |
TEC Value | 6.83 kWh | |
Dimensions (W x D x H) | 27.2" x 31.5" x 46.1" (690 x 799 x 1171 mm) | |
Printer Specifications
(Standard on Print/Scan Configuration) | ||
CPU | Intel Celeron M 1.0 GHz | |
Print Speed | 75 ppm | |
Host Interface | Standard: 10Base-T Ethernet/100Base-TX Ethernet, USB 2.0, SD Card Interface Optional: IEEE 1284 (Parallel), IEEE 802.11a/b/g (Wireless LAN), Bluetooth, Gigabit Ethernet | |
Network Protocol | TCP/IP (IPv4/IPv6), IPX/SPX¹ | |
Memory Capacity | 1.5 GB | |
PDL | Standard: PCL5e, PCL6 Optional: Adobe PostScript 3© |
|
Printer Resolution (Max.) | PCL5e: 300/600 dpi PCL6: 600/1200 dpi PS 3: 300/600/1200 dpi |
|
Drivers | PCL5e/PCL6 /PS3 | |
¹Download driver from website.
|
||
Scanner Specifications
(Standard on Print/Scan Configuration/ Option on Copier Basic Configuration) | ||
Scan Speed | B/W 200 dpi (LT): 88 ipm (Simplex)/ 176 ipm (Duplex) B/W 300 dpi (LT): 88 ipm (Simplex)/176 ipm (Duplex) Color 200 dpi (LT): 88 ipm (Simplex)/ 176 ipm (Duplex) Color 300 dpi (LT): 88 ipm (Simplex)/ 120 ipm (Duplex) |
|
Optical Resolution | 100 dpi – 600 dpi (100 – 1200 dpi with TWAIN) | |
Interface Support | Standard: 10Base-T Ethernet/ 100Base-TX Ethernet; Optional: IEEE 802.11a/b/g, Gigabit Ethernet |
|
Drivers | Network TWAIN Driver and WIA Driver¹ | |
Scan to E-mail | Yes (up to 500 addresses per send) | |
LDAP Support | Yes (Version 3) | |
Max Stored Destination Addresses | 2,000 | |
Authentication | SMTP/POP before SMTP | |
Scan to Folder | Yes (up to 50 folders per job) | |
Protocol Support | SMB, FTP, NCP (requires netware option) | |
¹Download driver from website.
|
||
Facsimile Specifications (Optional)
Type | ITU-T (CCIT) G3, Additional G3 (Optional) | |
Circuit | PSTN, PBX | |
Resolution | 200 x 100 dpi (Standard Mode); 200 x 200 dpi (Detail Mode); 200 x 400 dpi (Fine Mode); 400 x 400 dpi (Super Fine Mode; available with optional SAF memory) | |
Modem Speed | 33.6 Kbps with auto fallback | |
Compression Method | MH, MR, MMR, JBIG | |
G3 Transmission Speed | Approximately 2 seconds/page (with JBIG); Approximately 3 seconds/page (with MMR) |
|
G3 Transmission Speed | 0.70 seconds/page (Standard/Detail/SuperFine Mode; LTR SEF) | |
Auto Dialing | 2,000 Quick Dials, 100 Group Dials (500 locations each) | |
SAF Memory | Standard: 4 MB (Approximately 320 pages); Maximum: 28 MB (approximately 2,240 pages) with memory option |
|
Additional Modes | Internet Fax by e-mail (T.37), IP Fax (T.38), LAN Fax, Fax Forward to E-mail/Folder, LDAP support | |
Automatic Document Feeder
Original Size | 5.5" x 8.5" – 11" x 17" | |
Paper Weight | Simplex: 11 lb. – 34 lb. Bond Duplex: 14 lb. – 34 lb. Bond |
|
Capacity | 150 sheets (based on 20 lb. Bond) |
Оставьте отзыв
Заполните обязательные поля *.