Главная / Архив моделей Ricoh / Лазерный принтер Ricoh Aficio SP 3510DN
Лазерный принтер Ricoh Aficio SP 3510DN
4
GENERAL |
|||||||||||
| Warm-up time | 20 seconds | ||||||||||
| First output speed | 8 seconds | ||||||||||
| Continuous output speed | 28 pages per minute | ||||||||||
| Memory | Standard | 64 MB | |||||||||
| Dimensions (W x D x H) | 370 x 392 x 262 mm | ||||||||||
| Weight | 11.7/12.7 kg | ||||||||||
| Power source | 220 - 240 V, 50/60 Hz | ||||||||||
| Пиковые нагрузки | 35 000 страниц в месяц | ||||||||||
|
|||||||||||
PRINTER |
|||||||||||
| Printing process | Laser beam scanning, electro-photographic printing | ||||||||||
| Printer language | Standard | PCL5e | |||||||||
| PCL6 | |||||||||||
| PostScript® 3™ emulation | |||||||||||
| Print resolution | Maximum | 1,200 x 1,200 dpi | |||||||||
| Fonts | PCL | TrueType: 80 fonts | |||||||||
| PS3 | TrueType: 80 fonts | ||||||||||
| Interface | Standard | USB 2.0 | |||||||||
| Ethernet 10 base-T/100 base-TX | |||||||||||
| Network protocol | TCP/IP | ||||||||||
| IPP | |||||||||||
| Windows® environments | Windows® XP | ||||||||||
| Windows® Vista | |||||||||||
| Windows® 7 | |||||||||||
| Windows® Server 2003 | |||||||||||
| Windows® Server 2008 | |||||||||||
| Mac OS environments | Macintosh OS X v10.4 or later | ||||||||||
PAPER HANDLING |
|||||||||||
| Recommended paper size | Standard paper tray(s) | A4 | |||||||||
| A5 | |||||||||||
| A6 | |||||||||||
| Optional paper tray(s) | A4 | ||||||||||
| A5 | |||||||||||
| Bypass tray | A4 | ||||||||||
| A5 | |||||||||||
| A6 | |||||||||||
| Paper input capacity | Standard | 250 sheets | |||||||||
| Maximum | 550 sheets | ||||||||||
| Bypass tray | 50 sheets | ||||||||||
| Paper output capacity | Maximum | 125 sheets | |||||||||
| Paper weight | Standard paper trays | 52 - 162 g/m² | |||||||||
| Optional paper trays | 60 - 105 g/m² | ||||||||||
| Bypass tray | 52 - 162 g/m² | ||||||||||
| Duplex tray | 60 - 105 g/m² | ||||||||||
| Media capability | Standard paper trays | Plain paper | |||||||||
| Recycled paper | |||||||||||
| Optional paper trays | Plain paper | ||||||||||
| Recycled paper | |||||||||||
| Bypass tray | Plain paper | ||||||||||
| Recycled paper | |||||||||||
| Envelopes | |||||||||||
ECOLOGY |
|||||||||||
| Power consumption | Maximum | 880 W | |||||||||
| Energy Saver timer | 5 W | ||||||||||
Оставьте отзыв
Заполните обязательные поля *.