Главная / Архив моделей Ricoh / Цветной лазерный принтер Ricoh Aficio SP C320DN
Цветной лазерный принтер Ricoh Aficio SP C320DN
4
| Technology | Laser beam scanning & electro-photographic printing | |||||||
|
|
||||||||
| Print speed | Full colour | 25 prints per minute | ||||||
|
|
||||||||
| B/W | 25 prints per minute | |||||||
|
|
||||||||
| Warm-up time | Less than 20 seconds | |||||||
|
|
||||||||
| First print speed | 13.5 seconds | |||||||
|
|
||||||||
| Dimensions (W x D x H) | 400 x 480 x 387 mm | |||||||
|
|
||||||||
| Weight | Less than 29 kg | |||||||
|
|
||||||||
| Power source | 220 - 240 V, 50 - 60 Hz | |||||||
|
|
||||||||
| Power consumption | Maximum | Less than 1.3 kW | ||||||
|
|
||||||||
| Energy saver mode | Less than 5.5 W | |||||||
|
|
||||||||
| Рекомендуемый объем печати | 1 800 - 6 000 страниц в месяц | |||||||
|
||||||||
CONTROLLER |
||||||||
|
|
||||||||
| Processor | 533 MHz | |||||||
|
|
||||||||
| Printer language | Standard | PCL5c, PCL6, PostScript® 3™², PDF | ||||||
|
|
||||||||
| Option | PictBridge | |||||||
|
|
||||||||
| Printer resolution | 600 x 600 dpi/600 x 600 dpi (2 bit)/1,200 x 1,200 dpi | |||||||
|
|
||||||||
| Memory | Standard | 384 MB | ||||||
|
|
||||||||
| Maximum | 768 MB | |||||||
|
|
||||||||
| Fonts | PCL | 45 fonts + 13 International Fonts | ||||||
|
|
||||||||
| PostScript® 3™² | 80 fonts | |||||||
|
|
||||||||
CONNECTIVITY |
||||||||
|
|
||||||||
| Network protocol | TCP/IP, AppleTalk, IPX/SPX, IP SEC | |||||||
|
|
||||||||
| Supported environments | Windows® 2000/XP/Vista/7/Server 2003/Server 2008 | |||||||
|
|
||||||||
| Citrix Presentation Server 4.0/4.5 | ||||||||
|
|
||||||||
| Macintosh OS 8.6-9.2.X (OS X Classic) | ||||||||
|
|
||||||||
| Macintosh OS X v10.2. or later (native mode) | ||||||||
|
|
||||||||
| Novell® Netware® v6.5 or later | ||||||||
|
|
||||||||
| Interface | Standard | USB 2.0, 10 base-T/100 base-T Ethernet, USB 2.0 Host | ||||||
|
|
||||||||
| Option | Bi-directional IEEE 1284/ECP, Gigabit Ethernet, Wireless LAN (IEEE 802.11a/g) | |||||||
|
|
||||||||
SOFTWARE SOLUTIONS |
||||||||
|
|
||||||||
|
||||||||
|
|
||||||||
PAPER HANDLING |
||||||||
|
|
||||||||
| Paper input capacity | Standard | 500-sheet paper tray | ||||||
|
|
||||||||
| 100-sheet bypass tray | ||||||||
|
|
||||||||
| Maximum | 1,100 sheets | |||||||
|
|
||||||||
| Paper output capacity | Up to 150 sheets (75 g/m²) | |||||||
|
|
||||||||
| Paper size | Standard paper tray | A5 - A4 (minimum: 148 x 210 mm, maximum: 216 x 356 mm) | ||||||
|
|
||||||||
| Bypass tray | A6 - A4 (minimum: 64 x 125 mm, maximum: 216 x 1,260 mm) | |||||||
|
|
||||||||
| Optional paper tray | A4 | |||||||
|
|
||||||||
| Paper weight | Paper trays | 60 - 163 g/m² | ||||||
|
|
||||||||
| Bypass tray | 60 - 220 g/m² | |||||||
|
|
||||||||
| Media | Standard paper tray | Plain paper, middle thick/thick paper, recycled paper, colour paper, letterhead, pre-printed/thin paper, coated paper (glossy & matted), special paper, label paper | ||||||
|
|
||||||||
| Optional paper tray | Plain paper, middle thick/thick paper, recycled paper, colour paper, letterhead, pre-printed/thin paper | |||||||
|
|
||||||||
| Bypass tray | Plain paper, (middle) thick paper, recycled paper, colour paper, letterhead, pre-printed/thin paper, coated paper (glossy/thick, matted/thick), special paper, label paper, envelopes | |||||||
Оставьте отзыв
Заполните обязательные поля *.