Главная / Архив моделей Ricoh / Цветной лазерный принтер Ricoh Aficio SP C820DN
Цветной лазерный принтер Ricoh Aficio SP C820DN
Запросить специальную цену
Technology | Laser beam scanning, electro-photographic printing & dual-component toner development; 4-drums tandem method | |||||||
Print speed | SP C820DN: 40 ppm/SP C821DN: 50 ppm | |||||||
Warm-up time | 34/48 seconds or less | |||||||
First print speed | Full colour | 9/8 seconds or less | ||||||
Dimensions (W x D x H) | 670 x 670 x 640 mm | |||||||
Weight | Less than 97 kg | |||||||
Power source | 220 - 240 V, 50/60 Hz | |||||||
Power consumption | Maximum | Less than 1,400 W | ||||||
Energy saving mode | 2.7 W | |||||||
Рекомендуемый объем печати | 6 000 - 50 000 страниц в месяц | |||||||
|
||||||||
CONTROLLER |
||||||||
Processor | SP C820DN | Intel Celeron-M 600 MHz | ||||||
SP C821DN | Intel Celeron-M 1.0 GHz | |||||||
Printer language/resolution | PCL5c | 600 x 600 dpi/4bit, 2bit, 1bit, 300 x 300 dpi/1bit | ||||||
PCL6 | 600 x 600 dpi/4bit, 2bit, 1bit, 1,200 x 1,200 dpi/1bit | |||||||
RPCS™, Adobe® PostScript® 3™ | 600 x 600 dpi/4bit, 2bit, 1bit, 1,200 x 1,200 dpi/1bit | |||||||
Memory | SP C820DN | Standard: 512 MB | ||||||
Maximum: 1,024 MB | ||||||||
Option: 80 GB HDD | ||||||||
SP C821DN | Standard: 512 MB + 80 GB HDD | |||||||
Maximum: 1,024 MB | ||||||||
Drivers | PCL5c, PCL6, RPCS™ | Windows® 2000/XP/Server 2003/Server 2008/Vista (32 bit) | ||||||
Windows® XP/Server 2003/Server 2008/Vista (64 bit) | ||||||||
Adobe® PostScript® 3™ | Windows® 2000/XP/Server 2003/Server 2008/Vista (32 bit) | |||||||
Windows® XP/Server 2003/Server 2008/Vista (64 bit) | ||||||||
Macintosh OS 8.6-9.2 (OS X Classic) | ||||||||
Macintosh OS X 10.1 or later (Native mode) | ||||||||
Fonts | PCL | 45 fonts + International fonts (Cyrillic, Greek, Hebrew, Arabic) 13 fonts | ||||||
Adobe® PostScript® 3™ | 136 fonts | |||||||
Option | OCR | |||||||
Barcode (PCL option) | ||||||||
CONNECTIVITY |
||||||||
Network protocol | Standard | TCP/IP (IPv4,IPv6), SMB, AppleTalk | ||||||
Optional | IPX/SPX | |||||||
Supported environments | Windows®2000/XP/Server 2003/Server 2008/Vista (32 bit) | |||||||
Windows® XP/Server 2003/Server 2008/Vista (64 bit) | ||||||||
Macintosh OS 8.6-9.2x (OS X Classic) | ||||||||
Macintosh OS X 10.1 or later (native mode)¹ | ||||||||
Novell® Netware® 3.12, 3.2, 4.1, 4.11, 5.0, 5.1, 6, 6.5 | ||||||||
Sun® Solaris 2.6/7/8/9 | ||||||||
HP-UX 10.x/11.x/11iv1/11i | ||||||||
SCO OpenServer 5.06 | ||||||||
RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise | ||||||||
IBM® AIX v4.3/5L v5.1/5L v5.2 | ||||||||
SAP® R/3® version 3.x or later | ||||||||
Interface | Standard | USB 2.0 | ||||||
USB Host I/F | ||||||||
Ethernet 10 base-T/100 base-TX | ||||||||
Option | Parallel Port IEEE1284 | |||||||
Wireless LAN Interface (IEEE 802.11a/b/g) | ||||||||
Bluetooth | ||||||||
Gigabit Ethernet | ||||||||
SOFTWARE SOLUTIONS |
||||||||
Standard | DeskTopBinder™ Lite, SmartDeviceMonitor™ for Admin, Printer utility for Mac, Web Image Monitor, Font Manager 2000 | |||||||
Option | DeskTopBinder™ Professional, Web SmartDeviceMonitor™ | |||||||
PAPER HANDLING |
||||||||
Paper input capacity | Standard | 2 x 550-sheet paper tray | ||||||
1 x 100-sheet bypass tray | ||||||||
Maximum | 3,200 sheets | |||||||
Paper output capacity | Standard | 500 sheets (without finisher), 250 sheets (with finisher) face down | ||||||
Maximum | Up to 4,000 sheets | |||||||
Paper size | Paper trays | A3 - A5 | ||||||
Bypass tray | A3 - A6 | |||||||
Paper weight² | Paper trays | 60 - 256 g/m² | ||||||
Bypass tray | 60 - 256 g/m² | |||||||
LCT | 60 - 256 g/m² | |||||||
Duplex tray | 60 - 169 g/m² | |||||||
Media | Paper trays/LCT | Plain, recycled, special, coloured, thick, letterhead, coated, pre-printed, bond paper; card stock | ||||||
Bypass tray only | Labels, transparencies, envelopes | |||||||
CONSUMABLES |
||||||||
High-yield toner | Black | 20,000 prints³ | ||||||
Colour | 15,000 prints³ | |||||||
Starter toner | Black | 10,000 prints³ | ||||||
Colour | 8,000 prints³ | |||||||
Photo conductor/developer unit | Black | 40,000 prints³ | ||||||
Colour | 40,000 prints³ | |||||||
Fusing unit | 160,000 prints³ | |||||||
Transfer unit | 200,000 prints³ | |||||||
Used toner bottle | 40,000 prints³ |
Оставьте отзыв
Заполните обязательные поля *.