Главная / Архив моделей Ricoh / Мультимедийный проектор Ricoh PJ X5360N
Мультимедийный проектор Ricoh PJ X5360N
Запросить специальную цену
Main specification
System | 3 LCD | |
Resolution | XGA 786,432 pixels (1,024 x 768) | |
Panel shape | Size | 0.63" |
Aspect ratio | 4:3 | |
Luminous flux (brightness) | 4,200lm | |
Contrast ratio | 2,000:1 | |
Size of projected image | 25" - 300" | |
Projection distance (from rear of unit to projection surface) | 0.64 - 13.8m | |
Projection ratio | 1.3 - 2.2:1 | |
Lamp | Lamp type | Standard mode: 265W, Eco mode: 195W |
Lamp life | Standard mode 3,000 hours, eco mode 3,500 hours | |
Lens | Type | Built-in |
Shift / Method | Vertical / Manual | |
Zoom / Focus | Ratio | 1.7 |
Method | Manual | |
Input signals | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL-60 | |
Supported Resolutions | 480p/60; 576p/50; 720p/60; 720p/50; 1080p/60; 1080p/50; 480i/50; 576i/50; 1080i/60; 1080i/50; 640x480 (VGA) | |
Analog RGB compatible scanning frequency | Horizontal: 24-100KHz, Vertical: 50-120Hz | |
Interface | Image input | D-Sub 15-pin x 2, RCA x 1, S-Video x 1, HDMI type A x 1 |
Image output | D-Sub 15-pin x 1 | |
Audio input | 3.5MM stereo mini pin jack x 2, RCA (L/R) x 1 | |
Audio output | 3.5MM stereo mini pin jack x 1 | |
USB | Type-A x 1 (USB 2.0 High-Speed) | |
Wired LAN | RJ45 (10BASE-T/100BASE-TX x 1) | |
Wireless LAN | Optional IEEE802.11b/g/n compliant | |
Control | D-SUB9 x 1 | |
Built-in speaker | 10W mono | |
Dimensions (W x D x H) | 398 x 276 x 127MM (without lens and feet) | |
Weight | Approx. 3.9kg | |
Fan noise [dB (A)] | 36dB in standard mode, 30dB in eco mode | |
Power consumption | While operating | Standard mode: 358W or less, Eco mode: 271W or less |
In standby | Regular standby mode: 0.4W or less | |
Power | 100 to 240V, 50 Hz / 60Hz | |
Accessories packaged with projector | Remote control, RGB cable, power code, quick setup guide, remote mouse receiver, CD-ROM (User Manual, Network Utility, JPEG conversion software, Projector Management utility) | |
Standard price | Price set by retailer | |
SCREENS |
|
Screen size | Projection distance (m) |
25" | 0.64 - 1.10 |
30" | 0.78 - 1.33 |
40" | 1.06 - 1.79 |
60" | 1.62 - 2.71 |
80" | 2.17 - 3.64 |
100" | 2.73 - 4.56 |
120" | 3.29 - 5.49 |
150" | 4.12 - 6.87 |
180" | 4.95 - 8.26 |
200" | 5.51 - 9.18 |
240" | 6.62 - 11.03 |
300" | 8.30 - 13.80 |
Оставьте отзыв
Заполните обязательные поля *.