Главная / Архив моделей Ricoh / Мультимедийный проектор Ricoh PJ WX5350N
Мультимедийный проектор Ricoh PJ WX5350N
Запросить специальную цену
Main specification
System | 3 LCD | |
Resolution | WXGA 1,024,000 pixels (1,280 x 800) | |
Panel shape | Size | 0.59" |
Aspect ratio | 16:10 | |
Luminous flux (brightness) | 3,500lm | |
Contrast ratio | 2,000:1 | |
Size of projected image | 25" - 300" | |
Projection distance (from rear of unit to projection surface) | 0.7 - 14.6m | |
Projection ratio | 1.3 - 2.2:1 | |
Lamp | Lamp type | Standard mode: 265W, Eco mode: 195W |
Lamp life | Standard mode 3,000 hours, eco mode 3,500 hours | |
Lens | Type | Built-in |
Shift / Method | Vertical / Manual | |
Zoom / Focus | Ratio | 1.7 |
Method | Manual | |
Input signals | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL-60 | |
Supported Resolutions | 480p/60; 576p/50; 720p/60; 720p/50; 1080p/60; 1080p/50; 480i/50; 576i/50; 1080i/60; 1080i/50; 640x480 (VGA) | |
Analog RGB compatible scanning frequency | Horizontal: 24-100KHz, Vertical: 50-120Hz | |
Interface | Image input | D-Sub 15-pin x 2, RCA x 1, S-Video x 1, HDMI type A x 1 |
Image output | D-Sub 15-pin x 1 | |
Audio input | 3.5MM stereo mini pin jack x 2, RCA (L/R) x 1 | |
Audio output | 3.5MM stereo mini pin jack x 1 | |
USB | Type-A x 1 (USB 2.0 High-Speed) | |
Wired LAN | RJ45 (10BASE-T/100BASE-TX x 1) | |
Wireless LAN | Optional IEEE802.11b/g/n compliant | |
Control | D-SUB9 x 1 | |
Built-in speaker | 10W mono | |
Dimensions (W x D x H) | 398 x 276 x 127MM (without lens and feet) | |
Weight | Approx. 3.9kg | |
Fan noise [dB (A)] | 36dB in standard mode, 30dB in eco mode | |
Power consumption | While operating | Standard mode: 358W or less, Eco mode: 271W or less |
In standby | Regular standby mode: 0.4W or less | |
Power | 100 to 240V, 50 Hz / 60Hz | |
Accessories packaged with projector | Remote control, RGB cable, power code, quick setup guide, remote mouse receiver, CD-ROM (User Manual, Network Utility, JPEG conversion software, Projector Management utility) | |
Standard price | Price set by retailer | |
SCREENS |
|
Screen size | Projection distance (m) |
25" | 0.68 - 1.17 |
30" | 0.83 - 1.41 |
40" | 1.12 - 1.90 |
60" | 1.71 - 2.83 |
80" | 2.3 - 3.85 |
100" | 2.89 - 4.82 |
120" | 3.47 - 5.8 |
150" | 4.35 - 7.26 |
180" | 5.24 - 8.72 |
200" | 5.82 - 9.7 |
240" | 7.00 - 11.65 |
300" | 8.76 - 14.58 |
Оставьте отзыв
Заполните обязательные поля *.