Главная / Архив моделей Ricoh / Цифровой копир Ricoh Aficio MP 2001
Цифровой копир Ricoh Aficio MP 2001
Запросить специальную цену
GENERAL |
||
|
||
Warm-up time: | 10 seconds | |
|
||
First output speed: | 6.5 seconds | |
|
||
Continuous output speed: | 20 pages per minute | |
|
||
Memory: | Standard: | 16 MB |
|
||
Dimensions (W x D x H): | 587 x 568 x 430 mm | |
|
||
Weight: | 35 kg | |
|
||
Power source: | 220 - 240 V, 50 Hz | |
|
||
COPIER |
||
|
||
Copying process: | Laser beam scanning and electro-photographic printing | |
|
||
Multiple copying: | Up to 99 copies | |
|
||
Resolution: | 600 dpi | |
|
||
Zoom: | From 50% to 200% | |
|
||
PRINTER ( MP 2001L, MP 2501L ) |
||
|
||
Printer language: | Standard: | GDI |
|
||
Print resolution: | 600 dpi | |
|
||
Interface: | Standard: | USB 2.0 |
|
||
Option: | Ethernet 10 base-T/100 base-TX | |
|
||
Network protocol: | Standard: | TCP/IP (IP v4), IPP |
|
||
Windows® environments: | Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2 | |
|
||
SCANNER ( MP 2001L, MP 2501L ) |
||
|
||
Scanning speed: | Full colour: | Maximum 6 originals per minute |
|
||
B/W: | Maximum 17 originals per minute | |
|
||
Resolution: | Maximum: | 600 dpi |
|
||
Bundled drivers: | Network TWAIN | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | A3, A4, A5, B4, B5 |
|
||
Bypass tray: | A3, A4, A5, A6, B4, B5, B6 | |
|
||
Paper input capacity: | Maximum: | 1,350 sheets |
|
||
Paper weight: | Standard paper tray(s): | 60 - 90 g/m² |
|
||
Bypass tray: | 60 - 162 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,550 W |
|
||
Ready mode: | 108 W | |
|
||
Sleep mode: | 0.6 W | |
|
||
TEC (Typical Electricity Consumption): | 1,090 W/h |
Оставьте отзыв
Заполните обязательные поля *.