Главная / Архив моделей Ricoh / Мультимедийный проектор RICOH PJ WX4240N
Мультимедийный проектор RICOH PJ WX4240N
4
Main specification |
|||
| Projection system | Single chip DLP | ||
| pixels | 1,024,000 (1280×800) | ||
| Panel size | 0.65 inch | ||
| Aspect | 16:10 | ||
| Analog RGB signal (Real) | WXGA (1280×800), XGA (1024×768), SVGA (800×600), VGA (640×480) | ||
| Analog RGB signal (Compression) | UXGA (1600×1200), SXGA (1280×1024) | ||
| Input signal | NTSC,PAL,SECAM,PAL-M,PAL-60,NTSC4.43,60Hz (Mono),50Hz (Mono) | ||
| Analog RGB frequency (Horizontal) | 15-100kHz | ||
| Analog RGB frequency (Vartical) | 23-85Hz | ||
| Lamp | High-Pressure mercury lamp 250W | ||
| Lamp life /(Eco) | 3500/ (5000) | ||
| Projection screen size | 60-140 inch | ||
| Projection distance | 0.61-1.48 m | ||
| Speaker | 10W mono | ||
| Connection terminal | Computer 1 IN | Mini D-SUB15pin x 1 | |
| Computer 2 IN (Monitor IN / OUT) | Mini D-SUB15pin x 1 | ||
| Video | RCA_1pin x 1 | ||
| Audio IN | Mini Jack x 1 | ||
| Audio OUT | Mini Jack x 1 | ||
| Control (Serial) | USB-TYPE-minB x1 | ||
| HDMI | HDMI x 1 | ||
| USB | TYPE-A x 1 | ||
| LAN | RJ-45 x 1 (Compatible with 10BASE-T/100BASE-TX/1000BASE-T) | ||
| Wireless LAN | Compatible with IEEE 802.11a/b/g/n | ||
| Mainframe Color | Intelligent gray, Piano black | ||
| Resolution | 1280 x 800 (WXGA) | ||
| Color reproducibility | 1073000000 | ||
| Brightness | 3,000 lm | ||
| Contrast ratio | 5000:1 | ||
| Focus | Manual | ||
| External dimensions (WxDxH) - Excluding protruding parts | 297×235×100 | ||
| Weight | 3.1 kg | ||
| Conditions for usage environment | Temp: 5°C to 35°C, Relative humidity: 30% to 70% | ||
| Power source | 100-240V 50/60HZ | ||
| Exhaust vent | Front | ||
| Projector mode | Standard, Rear, Ceiling, Rear ceiling | ||
| High atitude mode | Under 2500 meters (Other region) - Under 2000 meters (China) | ||
| Adjuster | Front :2 (Adjustable) Rear:1 (Fix) | ||
| Major function | AV Mute (Blank) | AV Mute (Blank), Freeze, Re-size (Magnify), Auto keystone, Digital zoom (Reduction), Password protection, Wall Color Mode, Key lock, Security bar, Kensington lock, User logo, Multi screen (1 PC to 4 projectors), Eco mode, Automatic brightness control, Carbon meter, Closed captioning, Color Universal Design, 3D projection (Ready), Presentation timer, Interactive ready (Point blank), Projector management, Projection Server, Digital Camera (Ricoh & PENTAX), @Remote, PJ link | |
| Storage Condition | Temperature | -10°C ~ 50°C | |
| Humidity | 15% ~ 80% RH | ||
| Max Stack | 12 cartons | ||
| Transportation Condition | Temperature | -10°C ~ 50°C | |
| Humidity | 15% ~ 80% RH | ||
| Max Stack | 8 cartons | ||
| PC free presentation | Slide show | Still image/Animation | |
| Thumbnail | Yes | ||
| Compatible format for USB memory | JPEG, MPEG2 | ||
| File extension for USB memory | [.jpg], [.JPG], [.jpeg], [.mpeg], [.MPEG], [mpg], [MPG], [m2ts], [m2t], [M2TS], [M2T] | ||
| Wireless LAN | Infrastructure mode | Yes | |
| Ad-hoc mode | Yes | ||
| Network authentication | WPA-PSK, WPA2-PSK | ||
| Network encryption | WEP, TKIP, CCMP (AES) | ||
| Supported OS | Network Utility software | WindowsXP SP3 (Home/Professional), Windows Vista SP2 (Ultimate/Business/HomePremium/HomeBasic) 32bit/64bit, Windows7 (Ultimate/Enterprise/Professional/Home Premium) 32bit/64bit Windows8 (Pro) 32bit/ 64bit Mac OS X (10.6-10.8) | |
| JPEG conversion software | WindowsXP SP3 (Home/Professional) Windows Vista SP2 (Ultimate/Business/HomePremium/HomeBasic) 32bit/64bit Windows 7 (Ultimate/Enterprise/Professional/Home Premium) 32bit/64bit Windows 8 (Pro) 32bit/64bit | ||
| Projector Management Utility | WindowsXP SP3 (Home/Professional) Windows Vista (Ultimate/Business/HomePremium/HomeBasic) 32bit/64bit Windows 7 (Ultimate/Enterprise/Professional/HomePremium) 32bit/64bit Windows Server 2008/2008R2 32bit/64bit Windows 8 (Pro) 32bit/64bit | ||
| Intaractive software | WindowsXP SP3 (Home/Professional), Windows7 SP1 (Ultimate/Enterprise/Professional/HomePremium) 32bit/64bit | ||
Оставьте отзыв
Заполните обязательные поля *.