Главная / Архив моделей Ricoh / Широкоформатное мфу Ricoh W2401
Широкоформатное мфу Ricoh W2401
4
COPIER |
|||
|
|
|||
| Copying process | Electro photographic printing | ||
|
|
|||
| Copy speed | 2.4/4.4 copies per minute (A0-A1) | ||
|
|
|||
| Resolution | Maximum: 600 dpi | ||
|
|
|||
| Multiple copy | Up to 99 (ten key input) | ||
|
|
|||
| Warm-up time | Less than 2 minutes | ||
|
|
|||
| First output speed | Less than 21 seconds (A1) | ||
|
|
|||
| Reduction/enlargement | 4R/4E | ||
|
|
|||
| Zoom | 25 - 400% (in 0.1% steps) | ||
|
|
|||
| Memory | 1,024 MB + 160 GB Hard Disk Drive | ||
|
|
|||
| Paper input capacity | 1-sheet bypass tray | ||
|
|
|||
| 2 Roll Feeder (option) | |||
|
|
|||
| 250-sheet paper cassette (option) | |||
|
|
|||
| Paper output capacity | Top | 50 sheets A1 (plain paper) | |
|
|
|||
| Bottom | 40 sheets A0 (plain paper) | ||
|
|
|||
| Paper size | Minimum | 210 x 210 mm | |
|
|
|||
| Maximum | 914 x 15,000 mm | ||
|
|
|||
| Paper weight | 64 - 105 g/m² | ||
|
|
|||
| Dimensions (W x D x H) | 1,080 x 637 x 580 mm | ||
|
|
|||
| Weight | Less than 107 kg | ||
|
|
|||
| Power source | 220 - 240 V, 50/60 Hz | ||
|
|
|||
| Power consumption | Less than 1.84 kW | ||
|
|
|||
PRINTER TYPE W3601 (OPTION) |
|||
|
|
|||
| Controller type | Embedded | ||
|
|
|||
| Print speed | 2.4/4.4 prints per minute (A0/A1) | ||
|
|
|||
| Printer resolution | Maximum: 600 dpi | ||
|
|
|||
| Print size | Minimum | 210 x 257 mm | |
|
|
|||
| Maximum | 914 x 15,000 mm | ||
|
|
|||
| Network protocol | TCP/IP, IPX/SPX (Auto switching available) | ||
|
|
|||
| Supported file formats | HPGL, HPGL2 (HPRTL), TIFF (CALS), Adobe® PostScript® 3™ | ||
|
|
|||
| Supported environments | Windows® 2000/XP/Vista/7/Server 2003/Server 2008, Mac OS X (OS X10.2 or later) | ||
|
|
|||
| Interface | Standard | Ethernet 10 base-T/100 base-TX, USB 2.0 | |
|
|
|||
| Option | Wireless LAN (IEEE 802.11b), Gigabit Ethernet | ||
|
|
|||
SCANNER TYPE W3601 (OPTION) |
|||
|
|
|||
| Scan speed | Maximum 80 mm per second | ||
|
|
|||
| Resolution | Maximum: 600 dpi (TWAIN: 150 - 1,200 dpi) | ||
|
|
|||
| Original size | Maximum 914 x 15,000 mm | ||
|
|
|||
| Output formats | PDF/TIFF | ||
|
|
|||
| Bundled drivers | Network TWAIN | ||
|
|
|||
| Scan to e-mail | SMTP, TCP/IP | ||
|
|
|||
| Destination addresses | Maximum 100 per job | ||
|
|
|||
| Stored destination addresses | Maximum 150 | ||
|
|
|||
| Address book | Via LDAP or locally on Hard Disk Drive | ||
|
|
|||
| Scan to folder | Via SMB, FTP or NCP protocol | ||
|
|
|||
| Destination | Maximum 50 folders per job | ||
|
|
|||
| Scan to PDF | Standard | ||
Оставьте отзыв
Заполните обязательные поля *.